For screen reader problems with this website, please call614-613-10066 1 4 6 1 3 1 0 0 6Standard carrier rates apply to texts.







Personalize Your Space Today!Consult with our Designers
Inspired by European antiques, an extension dining table blends traditional and transitional design elements for a timeless look. A tapered, squared-off base supports a top that extends from a circle to an oval with a 20" leaf, accommodating up to 8 guests.Read More
| Color | Brown |
| Color/Finish Name | Aged Natural |
| Table Height | Standard Height |
| Table Top Shape | Round |
| Seating Capacity | 4 |
Aged natural finish
Frame Construction Joinery: Edge banded veneer
Protective Feet: Leg levelers
Extension Type: Wood glide
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Aged Natural |
| Table Height | Standard Height |
| Table Top Shape | Round |
| Seating Capacity | 4 |
| Expanded Seating Capacity | 8 |
| Number of Table Leaves | 1 |
| Extension Leaf Type | Removable |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer, Solid Wood |
| Wood Finish Species | Oak |
| Dining Table Features | Leaf Included |
| Assembly Required | Contact Store For Details |
| Material | Wood |
| Individual Extension Leaf Width (in.) | 20 |
| Width (in.) | 60 |
| Length (in.) | 60 |
| Maximum Extended Length (in.) | 80 |
| Overall Table Length Without Leaf In Inches | 60 |
| Height (in.) | 30 |
| Product Weight (lbs.) | 218.26 |
| Made In | Vietnam |
| Collection | Leif |
| Manufacturer Warranty | Contact Store For Details |
Shipping and Additional Dimensions | |
| Clearance from Floor 1 | 26.54" |
| Apron Height | 2.46" |
| Box 1 | 13.98" W x 65.35" D x 65.35" H / 194.01 lbs |
| Box 2 | 29.72" W x 32.68" D x 29.72" H / 79.37 lbs |