For screen reader problems with this website, please call614-613-10066 1 4 6 1 3 1 0 0 6Standard carrier rates apply to texts.






Personalize Your Space Today!Consult with our Designers
Large angular panels merge to form a geometrically inspired base in this modern counter stool. The circle metal ring around the base serves as a footrest, while the round upholstered cushion provides comfortable seating. The 360-degree swivel function adds versatility, and the combination of wood, metal, and fabric evoke a mixed material moment.Read More
| Dimensions | 27.25"h x 17.5"w x 17.5"d |
| Color | Brown |
| Color/Finish Name | Sapphire Khaki |
| Stool Type | Counter Stools |
| Stool Back Type | Backless |
Sapphire khaki finish
Seat Cushion Attachment: Fixed
Frame Construction Joinery: Edge banded veneer
Seat Construction: Wooden platform
Filling in Seat: 93% Polyurethane foam pad, 7% polyester fiber batting
*Stool only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Sapphire Khaki |
| Stool Type | Counter Stools |
| Stool Back Type | Backless |
| Frame Color | Beuge |
| Seat Material | Fabric |
| Wood Finish Material | Solid Wood |
| Wood Finish Species | Oak |
| Material | Wood, Fabric, Metal |
| Stool Features | Armless, Footrest |
| Swivel Motion | Yes |
| Assembly Required | Contact Store For Details |
| Number Included Items | 1 |
| Design Style | Modern |
| Weight Capacity (lbs.) | 275 |
| Seat Width ( in.) | 15.94 |
| Seat Depth (in.) | 15.94 |
| Seat Height (in.) | 27.17 |
| Width (in.) | 17.5 |
| Depth (in.) | 17.5 |
| Height (in.) | 27.25 |
| Shipping Width (in.) | 18.5 |
| Shipping Depth (in.) | 29.92 |
| Shipping Height (in.) | 18.5 |
| Product Weight (lbs.) | 23.81 |
| Made In | China |
| Collection | Damon |
| Manufacturer Warranty | Contact Store For Details |
| Cleaning Code | W (Water-Based Only) |
Additional Dimensions | |
| Clearance from Floor 1 | 8.66" |
| Distance Between Legs (Front to Back) 1 | 11.54" |
| Distance Between Legs (Side to Side) 1 | 11.54" |
| Seat Cushion 1 | 15.94"W x 15.94"D |
| Seat Cushion Thickness 1 | 3.74" |